---
title: "Enterprise API — Monitors"
description: "Monitors for Enterprise API"
base_url: "https://bds-status.birdeye.so"
canonical: "https://bds-status.birdeye.so/monitors"
---

# Enterprise API — Monitors

[Status](/.md) · **Monitors** · [Events](/events.md)

| Monitor | Status | Details |
| --- | --- | --- |
| + Enterprise API: Price | Operational | /monitors/2543.md |
| + Enterprise API: Price - Multiple (GET) | Operational | /monitors/2545.md |
| + Enterprise API: Price - Multiple (POST) | Operational | /monitors/2547.md |
| + Enterprise API: Price - Historical | Operational | /monitors/2549.md |
| + Enterprise API: Trades - Token | Operational | /monitors/2551.md |
| + Enterprise API: Trades - Pair | Operational | /monitors/2554.md |
| + Enterprise API: OHLCV | Operational | /monitors/2556.md |
| + Enterprise API: OHLCV - Pair | Operational | /monitors/2558.md |
| + Enterprise API: OHLCV - Base/Quote | Operational | /monitors/2560.md |
| + Enterprise API: Token - List | Operational | /monitors/2562.md |
| + Enterprise API: Token - Overview | Operational | /monitors/2566.md |
| + Enterprise API: Token - Creation Token Info | Operational | /monitors/2568.md |
| + Enterprise API: Token - All Market List | Operational | /monitors/4041.md |
| + Enterprise API: Token - Trending List | Operational | /monitors/4042.md |
| + Enterprise API: Price Volume - Single | Operational | /monitors/4043.md |
| + Enterprise API: Price Volume - Multi | Operational | /monitors/4044.md |
| + Enterprise API: OHLCV V3 | Operational | /monitors/8249.md |
| + Enterprise WSS | Operational | /monitors/10143.md |
| + Enterprise MCP | Operational | /monitors/10144.md |

---

_Powered by [openstatus.dev](https://openstatus.dev)_
